2002 | ||||||||||||
# College Weeks @ $5: | 15 | $ 75 | ||||||||||
Week # | Pro Winner | College Winner | # Pro Weeks @ $5: | 16 | $ 80 | |||||||
1 | n/a | 2B's | Full Season Payouts($50, $50, $100): | $ 200 | ||||||||
2 | 2B's | CBJG | TOTAL fees needed: | $ 355 | ||||||||
3 | Prophet | Prophet | fee per player: | $ 71 | ||||||||
4 | 2B's | 2B's | ||||||||||
5 | Prophet | Prophet | J Greek | 2B's | CBJG | Prophet | Scooby | |||||
6 | CBJG | Scooby | participation fee | ($71.00) | ($71.00) | ($71.00) | ($71.00) | ($71.00) | ||||
7 | CBJG | Scooby | # pro weekly wins | 5 | 2 | 4 | 4 | 1 | ||||
8 | Prophet | Prophet | # college weekly wins | 2 | 4 | 3 | 4 | 2 | ||||
9 | J Greek | 2B's | ||||||||||
10 | J Greek | J Greek | total pro weekly earnings | $ 25.00 | $ 10.00 | $ 20.00 | $ 20.00 | $ 5.00 | ||||
11 | Scooby | 2B's | total college weekly earnings | $ 10.00 | $ 20.00 | $ 15.00 | $ 20.00 | $ 10.00 | ||||
12 | J Greek | J Greek | ||||||||||
13 | Prophet | CBJG | Big Can Winner $100 (2B's) | $ 100.00 | ||||||||
14 | n/a | n/a | College Winner $50 (2B's) | $ 50.00 | ||||||||
15 | CBJG | CBJG | Pro Winner $50 (CBJG) | $ 50.00 | ||||||||
16 | J Greek | n/a | ||||||||||
17 | J Greek | n/a | Total Winnings (net of fee) | ($36.00) | $109.00 | $14.00 | ($31.00) | ($56.00) | ||||
18 | CBJG | Prophet | ||||||||||
PAYOUT METHOD: | ||||||||||||
Mosby pays to Greer: | $14.00 | |||||||||||
Mosby pays to 2B's: | $22.00 | |||||||||||
York pays to 2B's: | $31.00 | |||||||||||
Rusty pays to 2B's: | $56.00 | |||||||||||
Jeff "CBJG" Greer | ||||||||||||
1838 N. Wilmot Ave | ||||||||||||
Chicago, IL 60647 | ||||||||||||
Mike "2B's" Bloebaum | ||||||||||||
22236 Beech | ||||||||||||
Dearborn, MI 48124 |